Indian and Native American

Grantee: Pascua Yaqui Tribe Of Arizona

Report run on May 7, 2024
Data Last Updated July 26, 2021

For Report Quarter Ending: 06/30/2021

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 0 0% Entered Employment1 10 83.3%
(Exit cohort:  07/01/20-09/30/20) 0 (Exit cohort:  10/01/19-09/30/20) 12
Employment Retention1 5 100.0% Employment Retention1 17 81.0%
(Exit cohort:  01/01/20-03/31/20) 5 (Exit cohort:  04/01/19-03/31/20) 21
Average Earnings2 $112,811 $22,562 Average Earnings2 $277,529 $16,325
(Exit cohort:  01/01/20-03/31/20) 5 (Exit cohort:  04/01/19-03/31/20) 17
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment 3 25.0%
(Exit cohort:  07/01/20-09/30/20) 0 (Exit cohort:  10/01/19-09/30/20) 12
Employment Retention 0 0% Employment Retention 3 50.0%
(Exit cohort:  01/01/20-03/31/20) 1 (Exit cohort:  04/01/19-03/31/20) 6
Average Earnings $0 $0 Average Earnings $68,608 $22,869
(Exit cohort:  01/01/20-03/31/20) 0 (Exit cohort:  04/01/19-03/31/20) 3


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment 9 75.0%
(Exit cohort:  07/01/20-09/30/20) 0 (Exit cohort:  10/01/19-09/30/20) 12
Employment Retention 5 100.0% Employment Retention 17 85.0%
(Exit cohort:  01/01/20-03/31/20) 5 (Exit cohort:  04/01/19-03/31/20) 20
Average Earnings $112,811 $22,562 Average Earnings $277,529 $16,325
(Exit cohort:  01/01/20-03/31/20) 5 (Exit cohort:  04/01/19-03/31/20) 17